Phone: 0118 969 0839
Latest Updates
Find out more...
If you are interested in learning more, please click the register button below.
ALL the lenders listed below accept Personal Local Authority Searches. Some will only accept Personal Searches from companies registered with the Search Code, which we are, and these are higlighted with a tick.
Lenders S - Z
Lender | Only accepts Personal Searches covered by the PCCB Search Code | |||
---|---|---|---|---|
Saffron Building Society | ✓ | |||
Santander UK plc | ✓ | |||
Santander UK plc for Alliance & Leicester mortgages only | ✓ | |||
Scottish Widows Bank plc | ✓ | |||
Skipton Building Society | ✓ | |||
State Bank of India UK | ||||
Swansea Building Society | ✓ | |||
Tesco Bank (a trading name of Tesco Personal Finance plc) | ✓ | |||
The Mortgage Business | ✓ | |||
The Mortgage Works | ✓ | |||
The Royal Bank of Scotland plc | ✓ | |||
The Royal Bank of Scotland plc Direct Line Mortgages | ✓ | |||
The Royal Bank of Scotland plc Direct Line One | ✓ | |||
The Royal Bank of Scotland plc First Active | ✓ | |||
The Royal Bank of Scotland plc NatWest One Account | ✓ | |||
The Royal Bank of Scotland plc One Account | ✓ | |||
The Royal Bank of Scotland plc Virgin One | ✓ | |||
Tipton & Coseley Building Society | ✓ | |||
Topaz Finance plc | ✓ | |||
TSB Bank plc | ✓ | |||
Ulster Bank Ltd | ✓ | |||
Virgin Money plc | ✓ | |||
Yorkshire Bank Home Loans Ltd | ✓ | |||
Yorkshire Building Society | ✓ |
This information has been obtained from the Council of Mortgage Lenders (May 2015). If a lender is not listed they may still accept personal searches and have just not informed the CML
Latest Tweets
Jan 15
Conveyancing Data Services @CDS_ConveyData
Final push as stamp duty extension campaign approaches petition target https://t.co/TI8QjlXUQ9 #stampdutyholiday… https://t.co/fhOX0AV63E
Jan 15
Conveyancing Data Services @CDS_ConveyData
Just 29% of FTBs intend to buy city-based property https://t.co/R6rJx9R3v5 #firsttimebuyers #housingmarket #propertyladder #homebuyers
Jan 14
Conveyancing Data Services @CDS_ConveyData
House price inflation hits highest level since 2016 https://t.co/KznAtq7rnm #houseprices #propertymarket