Phone: 0118 969 0839
Latest Updates
Find out more...
If you are interested in learning more, please click the register button below.
ALL the lenders listed below accept Personal Local Authority Searches. Some will only accept Personal Searches from companies registered with the Search Code, which we are, and these are higlighted with a tick.
Lenders D - L
Lender | Only accepts Personal Searches covered by the PCCB Search Code | |||
---|---|---|---|---|
Darlington Building Society | ✓ | |||
DB UK Bank Ltd | ||||
Dudley Building Society | ✓ | |||
Earl Shilton Building Society (Contact Lender) | ||||
Ecology Building Society | ✓ | |||
Family Building Soc (a trading name of National Counties BS) | ✓ | |||
Fleet Mortgages | ||||
Furness Building Society | ✓ | |||
GE Money Home Lending Ltd | ||||
Godiva Mortgages Ltd | ✓ | |||
Halifax Loans Ltd | ✓ | |||
Halifax PLC | ✓ | |||
Hampden & Co. plc | ✓ | |||
Handelsbanken | ✓ | |||
Hinckley and Rugby Building Society | ||||
Holmesdale Building Society | ✓ | |||
HSBC Bank plc | ✓ | |||
Intelligent Finance | ✓ | |||
Investec Bank plc | ✓ | |||
ITL Mortgages | ✓ | |||
JPMorgan Chase Bank, N.A. | ✓ | |||
Kensington Mortgage Company Ltd | ✓ | |||
Kent Reliance (a trading name of OneSavings Bank plc) | ✓ | |||
Landbay | ✓ | |||
Leeds Building Society | ✓ | |||
Lloyds Bank plc pre fixed 20/40 | ✓ | |||
Lloyds Bank plc pre fixed 50/30/77 | ✓ | |||
Lloyds TSB Scotland | ✓ |
This information has been obtained from the Council of Mortgage Lenders (May 2015). If a lender is not listed they may still accept personal searches and have just not informed the CML
Latest Tweets
Jan 15
Conveyancing Data Services @CDS_ConveyData
Final push as stamp duty extension campaign approaches petition target https://t.co/TI8QjlXUQ9 #stampdutyholiday… https://t.co/fhOX0AV63E
Jan 15
Conveyancing Data Services @CDS_ConveyData
Just 29% of FTBs intend to buy city-based property https://t.co/R6rJx9R3v5 #firsttimebuyers #housingmarket #propertyladder #homebuyers
Jan 14
Conveyancing Data Services @CDS_ConveyData
House price inflation hits highest level since 2016 https://t.co/KznAtq7rnm #houseprices #propertymarket