Phone: 0118 969 0839
Register
If you are interested in learning more, please click the register button below.
Product Updates - Price Changes from 1st October 2022
Please read the following prices changes to Lawyer Checker and Terrafirma searches, this will come into effect from 1st October 2022.
All prices shown are exc. VAT
Product Name | Current Sales Price | New Sales Price | Sales Price Increase |
Lawyer Checker Account Entity Screen | £15.00 | £18.00 | £3.00 |
Terrafirma Ground Residential 0-15 HA | £59.00 | £61.50 | £2.50 |
Terrafirma Ground Residential 15-50 HA | £75.00 | £83.00 | £8.00 |
Terrafirma Ground Residential 50-100 HA | £100.00 | £110.00 | £10.00 |
Terrafirma Ground Residential > 100 HA | POA | POA | |
Terrafirma Ground Commercial 0-15 HA | £100.00 | £110.00 | £10.00 |
Terrafirma Ground Commercial 15-50 HA | £195.00 | £215.00 | £20.00 |
Terrafirma Ground Commercial 50-100 HA | £375.00 | £415.00 | £40.00 |
Terrafirma Ground Commercial > 100 HA | POA | POA | |
Terrafirma CON29M Residential 0-15 HA | £42.00 | £43.50 | £1.50 |
Terrafirma CON29M Residential 15-50 HA | £57.00 | £63.00 | £6.00 |
Terrafirma CON29M Residential 50-100 HA | £103.50 | £115.00 | £11.50 |
Terrafirma CON29M Residential > 100 HA | POA | POA | |
Terrafirma CON29M Commercial 0-15 HA | £95.00 | £100.00 | £5.00 |
Terrafirma CON29M Commercial 15-50 HA | £175.00 | £193.00 | £18.00 |
Terrafirma CON29M Commercial 50-100 HA | £350.00 | £385.00 | £35.00 |
Terrafirma CON29M Commercial > 100 HA | POA | POA | |
Assure Residential 0-100 HA | £15.00 | £16.50 | £1.50 |
Assure Residential >100 HA | POA | POA | |
Assure Commercial 0-100 HA | £15.00 | £16.50 | £1.50 |
Assure Commercial > 100 HA | POA | POA | |
Terrafirma Coal Extra Residential 0-100 HA | £37.00 | £39.50 | £2.50 |
Terrafirma Coal Extra Residential > 100 HA | POA | POA | |
Terrafirma Coal Extra Commercial 0-15 HA | £90.00 | £100.00 | £10.00 |
Terrafirma Coal Extra Commercial 15-50 HA | £135.00 | £150.00 | £15.00 |
Terrafirma Coal Extra Commercial 50-100 HA | £260.00 | £290.00 | £30.00 |
Terrafirma Coal Extra Commercial > 100 HA | POA | POA | |
If you have any questions about the changes above, please get in touch with your CDS Account Manager, or please call a member of our Customer Care Team on 0118 969 0839
Product Update - February 2023
CON29DW Drainage and Water ReportsThe following water companies have notified us for price changes effective 1 April 2023. Out RRP sales prices will be as follows: Provider Search Type RRP ex...
Product Updates - January 2023
York City Council Local Authority Searches – Price Increase From February 1st 2023 York City Council Local Authority Searches will be increasing by the following amounts: &n...
Product Updates - Price Increase November 2022
Southern Water CON29DW price increase Southern Water will be increasing the price of their Residential and Commercial CON29DW, effective 3rd January 2023. These will be automatically updated on the s...
Product Updates - August 2022
Landmark Planning Reports - Updated with New Applications Daily Landmark have recently confirmed that their planning reports now include daily updated planning application information. Why...
Latest Tweets
Mar 29
Conveyancing Data Services @CDS_ConveyData
Vendors prepared to pay more to speed up property transactions – claim https://t.co/kh1ld39t4R #propertytransactions #conveyancingprocess
Mar 29
Conveyancing Data Services @CDS_ConveyData
29th March: Latest update on Local Authorities & Water Companies Click here: https://t.co/bnaPHia1Aa… https://t.co/FPthGdylOe
Mar 29
Conveyancing Data Services @CDS_ConveyData
Conveyancing Map provides data on residential #propertytransactions & associates both the purchasing #conveyancer &… https://t.co/ugb5VupuEf